<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Fitzgerald Marine Reserve</title>
	<atom:link href="http://fitzgeraldreserve.org/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzgeraldreserve.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What Ship Is That?</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/what-ship-is-that</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/what-ship-is-that#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:43:52 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1268</guid>
		<description><![CDATA[When you gaze at the ocean from the beach or bluffs of Fitzgerald Marine Reserve, you often can spot large ships and smaller boats just offshore. Check out this Live Ships Map at MarineTraffic.com to see some of the shipping traffic that passes the San Mateo County coast. Positional information is collected from transponders aboard [...]]]></description>
			<content:encoded><![CDATA[<p>When you gaze at the ocean from the beach or bluffs of Fitzgerald Marine Reserve, you often can spot large ships and smaller boats just offshore. Check out this <a href="http://www.marinetraffic.com/ais/default.aspx?level0=100" target="_blank">Live Ships Map</a> at MarineTraffic.com to see some of the shipping traffic that passes the San Mateo County coast.</p>
<p>Positional information is collected from transponders aboard vessels and used to help ships avoid collisions and give port authorities traffic control information. You can look up the traffic in other geographic areas on their web site as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/what-ship-is-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and Scientists Collaborate to Help Seabird Species</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/artists-and-scientists-collaborate-to-help-seabird-species</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/artists-and-scientists-collaborate-to-help-seabird-species#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:22 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1255</guid>
		<description><![CDATA[Right now, northern elephant seal mating season is in full swing at Ano Nuevo State Reserve, a wildlife hotspot about a one-hour drive south of Fitzgerald Marine Reserve. The seals are the loudest, largest, and most obvious beneficiaries of that reserve&#8217;s protected status, but the island just offshore provides critical breeding habitat to a number [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1256" class="wp-caption alignleft" style="width: 160px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2012/01/RhinoAuklet.jpg"><img class="size-thumbnail wp-image-1256" title="Rhinoceros Auklet" src="http://fitzgeraldreserve.org/wp-content/uploads/2012/01/RhinoAuklet-150x150.jpg" alt="Rhinoceros Auklet" width="150" height="150" /></a><p class="wp-caption-text">Photo of Rhinoceros Auklet from cs.birdwatchingdaily.com</p></div>
<p>Right now, northern elephant seal mating season is in full swing at Ano Nuevo State Reserve, a wildlife hotspot about a one-hour drive south of Fitzgerald Marine Reserve. The seals are the loudest, largest, and most obvious beneficiaries of that reserve&#8217;s protected status, but the island just offshore provides critical breeding habitat to a number of seabird species.</p>
<p>Of special interest is the rhinoceros auklet, a puffin-like bird that grows a distinctive horn on its bill during mating season. The species ranges around the Pacific rim from Japan to California, but because it nests in burrows, it needs a place like Ano Nuevo Island, which is free of animals (bobcats, foxes, coyotes, and their domesticated kin) that prey on nestlings. In fact, Ano Nuevo Island and the Farallon Islands are the only spots in California where these birds breed, which makes it a &#8220;species of special concern&#8221; to the California Department of Fish and Game.<span id="more-1255"></span></p>
<p>Recently researchers, artists and volunteers have deployed ceramic burrows dubbed &#8220;love shacks&#8221; on the island to help the rhinoceros auklet in its fight to survive. The human-made nests are part of a multi-year effort to restore Ano Nuevo Island to the pristine natural conditions wrecked by lighthouse keepers who arrived in the late 1800s. Read more about the Ano Nuevo Island Restoration Project and the fascinating wildlife it protects in <a href="http://www.mercurynews.com/top-stories/ci_19790957" target="_blank">this San Jose Mercury News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/artists-and-scientists-collaborate-to-help-seabird-species/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies and Public Cooperate to Protect Resources in MPAs</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/agencies-and-public-cooperate-to-protect-resources-in-mpas</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/agencies-and-public-cooperate-to-protect-resources-in-mpas#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:31:46 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[sea life]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1252</guid>
		<description><![CDATA[Some FFMR volunteers have recently been trained to monitor and report activity within the Montara State Marine Reserve of which FMR is a part. (See page 11 of our December 2011 newsletter for more about our local monitors.) They and other citizens all along the California coast have signed up to help protect the Marine [...]]]></description>
			<content:encoded><![CDATA[<p>Some FFMR volunteers have recently been trained to monitor and report activity within the Montara State Marine Reserve of which FMR is a part. (See page 11 of our <a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/03/BetweenTides_12-11_web-sm.pdf" target="_blank">December 2011 newsletter</a> for more about our local monitors.) They and other citizens all along the California coast have signed up to help protect the Marine Protected Areas (MPAs) that have been established over the past few years. Observing through binoculars, the monitors will track and report activities such as fishing, setting crab pots, and other illegal harvesting.</p>
<p>Enforcing the no-take law falls to the extremely understaffed California Department of Fish and Game. The department has just one large vessel plying the waters along the Central and Northern California coast, and fewer wardens per capita than any other coastal state. Poachers take advantage of wardens being spread so thin; recently crab traps were set within the boundaries of Montara State Marine Reserve. The low fines meted out by judges for poaching, set against the current price of crab, makes the gamble worth taking for some fishermen. Read more about the challenge of protecting MPAs in this <a href="http://www.mercurynews.com/news/ci_19743552" target="_blank">San Jose Mercury News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/agencies-and-public-cooperate-to-protect-resources-in-mpas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Debris Arriving Earlier Than Predicted?</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/tsunami-debris-arriving-earlier-than-predicted</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/tsunami-debris-arriving-earlier-than-predicted#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:41:52 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[marine debris]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1242</guid>
		<description><![CDATA[The Tohoku tsunami that struck Japan in March 2011 swept untold tons of material ranging from personal belongings to entire buildings into the Pacific ocean. As we reported in May, researchers using computer models of ocean currents predicted that the debris would take several years to arrive on the west coast of North America. But [...]]]></description>
			<content:encoded><![CDATA[<p>The Tohoku tsunami that struck Japan in March 2011 swept untold tons of material ranging from personal belongings to entire buildings into the Pacific ocean. <a href="http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/tsunami-debris-to-reach-us-west-coast-in-3-years">As we reported in May</a>, researchers using computer models of ocean currents predicted that the debris would take several years to arrive on the west coast of North America.</p>
<p>But as early as December 2011, beachcombers in Neah Bay, WA and on Vancouver Island began reporting tsunami debris washing up on their coastline. While most debris is expected to move at about 7 mph, larger items pushed along by the wind may reach 20 mph. But there is debate over whether the reported flotsam and jetsam, which ranges from lumber to bottles, is linked to the tsunami, since debris from Japan frequently washes up along west coast beaches. (Generations of beachcombers have collected glass Japanese fishing floats, for example.)<span id="more-1242"></span></p>
<p>No one is certain how much material was washed into the ocean by the tsunami surges. Initial estimates of 5 to 10 million tons are now believed to be too conservative. Some researchers believe there is a debris field the size of California where currents have corralled the material.</p>
<p>Some scientists contend that most of the debris from the tsunami will break up and sink before reaching the shores of Hawaii and the west coast of North America. Others hypothesize that unmanageable concentrations of large objects such as damaged boats, vehicles, household appliances, and parts of buildings may damage sensitive areas. A few ships have reported spotting large items floating in mid-ocean.</p>
<p>Researchers from institutions and agencies around the world are predicting and studying the movement of the items in hopes of learning more about ocean water movements. But unlike research buoys released expressly for study or cargoes of plastic toys lost overboard in storms, the rubble of the tsunami is a reminder of a tremendous loss of human life.</p>
<p>Some human remains are likely to wash ashore, and there is concern about toxic waste as well. Because the trouble with the Fukushima power plant began after the tsunami waters receded, government agencies do not anticipate problems with radioactive materials washing ashore.</p>
<p>NOAA&#8217;s Marine Debris program web site has a <a href="http://marinedebris.noaa.gov/info/japanfaqs.html#6" target="_blank">page</a> complete with a video about how agency researchers are monitoring the situation and trying to come up with solutions that cover every contingency.</p>
<p>But it seems that only time and tide will eventually answer our questions about what will wash ashore in the wake of Japan&#8217;s 2011 tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/tsunami-debris-arriving-earlier-than-predicted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sand Underfoot</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-sand-underfoot</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-sand-underfoot#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:01:48 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[geology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1239</guid>
		<description><![CDATA[Compared to the sculpted, fractured, and life-laden rocks of the intertidal at FMR, the sand you walk on to get to them may seem pretty boring. Maybe the KQED Quest blog entry Sand: Hold a Mountain in Your Hand will change your perspective. And Playing in the Sands is a site based on an educational [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to the sculpted, fractured, and life-laden rocks of the intertidal at FMR, the sand you walk on to get to them may seem pretty boring. Maybe the KQED Quest blog entry <a href="http://science.kqed.org/quest/2011/12/22/sand-hold-a-mountain-in-your-hand/" target="_blank">Sand: Hold a Mountain in Your Hand</a> will change your perspective.</p>
<p>And <a href="http://www.vernalpool.org/treefrog/sand/sandindex.htm" target="_blank">Playing in the Sands</a> is a site based on an educational poster (available for purchase on the site) that shows you close-up photos of sand from different locations around the world. Click on the small images in the lower pane to see them magnified in the upper pane. There is an amazing variety and some are quite beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-sand-underfoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physics of Maverick&#8217;s</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-physics-of-mavericks</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-physics-of-mavericks#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:37:42 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1232</guid>
		<description><![CDATA[One of the reserve&#8217;s closest neighbors is the world-famous surf spot called Mavericks. Surfline.com has a fascinating feature article about how wind, waves, and the underlying offshore geology (called bathymetry) combine to create one of the world&#8217;s top five surf experiences. The feature is a slideshow-like presentation of text and beautiful graphics; use the &#8220;previous&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1233" class="wp-caption alignleft" style="width: 160px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2536.jpg"><img class="size-thumbnail wp-image-1233" title="World famous surf spot Mavericks is visible from the south part of FMR." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2536-150x150.jpg" alt="World famous surf spot Mavericks is visible from the south part of FMR." width="150" height="150" /></a><p class="wp-caption-text">World famous surf spot Mavericks is visible from the south part of FMR.</p></div>
<p>One of the reserve&#8217;s closest neighbors is the world-famous surf spot called Mavericks.</p>
<p>Surfline.com has a fascinating feature article about how wind, waves, and the underlying offshore geology (called bathymetry) combine to create one of the world&#8217;s top five surf experiences.</p>
<p>The feature is a slideshow-like presentation of text and beautiful graphics; use the &#8220;previous&#8221; and &#8220;next&#8221; tabs you&#8217;ll find in the upper left corner (after the 15-second ad times out) to navigate through it:</p>
<p><a href="http://www.surfline.com/surf-news/mechanics-of-mavericks_62313/" target="_blank">http://www.surfline.com/surf-news/mechanics-of-mavericks_62313/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/the-physics-of-mavericks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Effects at FMR</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/climate-change-effects-at-fmr</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/climate-change-effects-at-fmr#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:26:33 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea life]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1220</guid>
		<description><![CDATA[Retired FMR Supervising Ranger Bob Breen is one of the experts interviewed in a short news segment about climate change impacts in the bay area. Bob walks the beach at FMR as he talks with Doug McConnell about the changes he has already seen as the water warms and the sweeping changes he expects to witness [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_686" class="wp-caption alignleft" style="width: 160px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2010/12/Still-61.jpeg"><img class="size-thumbnail wp-image-686" title="Sunset from Seal Cove Beach" src="http://fitzgeraldreserve.org/wp-content/uploads/2010/12/Still-61-150x150.jpg" alt="Sunset from Seal Cove Beach" width="150" height="150" /></a><p class="wp-caption-text">Sunset from Seal Cove Beach</p></div>
<p>Retired FMR Supervising Ranger Bob Breen is one of the experts interviewed in a short news segment about climate change impacts in the bay area. Bob walks the beach at FMR as he talks with Doug McConnell about the changes he has already seen as the water warms and the sweeping changes he expects to witness as the trend continues.</p>
<p><a href="http://www.nbcbayarea.com/video/#!/on-air/as-seen-on/Is-Southern-California-Moving-North-/135347353" target="_blank">View the video by clicking this link.</a></p>
<p>The segment first aired on December 9, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/climate-change-effects-at-fmr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Stars Come Out During the Day</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-the-stars-come-out-during-the-day</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-the-stars-come-out-during-the-day#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:00:40 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[sea star]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1205</guid>
		<description><![CDATA[Thanksgiving weekend 2011 brought thousands of visitors to FMR, and they were all treated to some daytime &#8220;star gazing&#8221; in the form of the many sea stars that make their homes in the rocky intertidal habitat. The sunflower star is one of the most special finds in the reserve. And not just because they have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanksgiving weekend 2011 brought thousands of visitors to FMR, and they were all treated to some daytime &#8220;star gazing&#8221; in the form of the many sea stars that make their homes in the rocky intertidal habitat.</p>
<div id="attachment_1206" class="wp-caption alignleft" style="width: 310px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2553.jpg"><img class="size-medium wp-image-1206" title="The sunflower star has up to 22 legs and can measure 3 feet across." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2553-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The sunflower star has up to 22 legs and can measure 3 feet across.</p></div>
<p>The sunflower star is one of the most special finds in the reserve. And not just because they have so many arms (up to 22!); they prefer to hunt in the deeper zones of the intertidal, and so they are most visible during very low minus tides.</p>
<p>Other stars we saw included bat stars, ochre sea stars of both the purple and orange varieties, leather stars, and the pink star.</p>
<p><span id="more-1205"></span></p>
<div id="attachment_1207" class="wp-caption alignleft" style="width: 310px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2495.jpg"><img class="size-medium wp-image-1207" title="Bat stars can be pink, gray, brown, red and blue as well as this bright orange." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2495-300x225.jpg" alt="Bat stars can be pink, gray, brown, red and blue as well as this bright orange." width="300" height="225" /></a><p class="wp-caption-text">Bat stars can be pink, gray, brown, red and blue as well as this bright orange.</p></div>
<div id="attachment_1208" class="wp-caption alignnone" style="width: 310px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2497.jpg"><img class="size-medium wp-image-1208" title="Visitors who watched patiently saw this leather star move around on tube feet." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2497-300x225.jpg" alt="Visitors who watched patiently saw this leather star move around on tube feet." width="300" height="225" /></a><p class="wp-caption-text">Visitors who watched patiently saw this leather star move around on tube feet.</p></div>
<div id="attachment_1209" class="wp-caption alignnone" style="width: 310px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2546.jpg"><img class="size-medium wp-image-1209" title="Ochre stars can be orange or this dark, almost brownish purple." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2546-300x225.jpg" alt="Ochre stars can be orange or this dark, almost brownish purple." width="300" height="225" /></a><p class="wp-caption-text">Ochre stars can be orange or this dark, almost brownish purple.</p></div>
<div id="attachment_1210" class="wp-caption alignnone" style="width: 235px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2568.jpg"><img class="size-medium wp-image-1210" title="The pink star has graceful, tapering arms." src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2568-225x300.jpg" alt="The pink star has graceful, tapering arms." width="225" height="300" /></a><p class="wp-caption-text">The pink star has graceful, tapering arms.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-the-stars-come-out-during-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset in Seal Cove</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/sunset-in-seal-cove</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/sunset-in-seal-cove#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:53:34 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[worth 1000 words]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1215" class="wp-caption alignnone" style="width: 460px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2577.jpg"><img class="size-large wp-image-1215" title="Seal Cove Sunset 27 November 2011" src="http://fitzgeraldreserve.org/wp-content/uploads/2011/12/IMG_2577-1024x768.jpg" alt="Seal Cove Sunset 27 November 2011" width="450" height="337" /></a><p class="wp-caption-text">Seal Cove Sunset 27 November 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/sunset-in-seal-cove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Harbor Seals Rule</title>
		<link>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-harbor-seals-rule</link>
		<comments>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-harbor-seals-rule#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:00:23 +0000</pubDate>
		<dc:creator>tydpoolz</dc:creator>
				<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[harbor seal]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://fitzgeraldreserve.org/?p=1200</guid>
		<description><![CDATA[At FMR, the relatively small (under 150 lbs) and shy harbor seals rule the beach when they come ashore to rest during low tides. Due to their federally protected status as marine mammals, humans are required to stay at least 100 yards away from their resting areas. Depending on where seals opt to haul out, large swaths [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1202" class="wp-caption alignleft" style="width: 235px"><a href="http://fitzgeraldreserve.org/wp-content/uploads/2011/11/IMG_24891.jpg"><img class="size-medium wp-image-1202" title="Viewing Harbor Seals from a Safe Distance" src="http://fitzgeraldreserve.org/wp-content/uploads/2011/11/IMG_24891-225x300.jpg" alt="Viewing Harbor Seals from a Safe Distance" width="225" height="300" /></a><p class="wp-caption-text">Volunteer Carol Davies uses her harbor seal hand puppet to explain the rules to visitors while they view harbor seals from a safe distance.</p></div>
<p>At FMR, the relatively small (under 150 lbs) and shy harbor seals rule the beach when they come ashore to rest during low tides. Due to their federally protected status as marine mammals, humans are required to stay at least 100 yards away from their resting areas. Depending on where seals opt to haul out, large swaths of the tidepools may be inaccessible to visitors.</p>
<p><span id="more-1200"></span></p>
<p>Over the 2011 Thanksgiving weekend, this was a common scenario when extremely low afternoon tides brought thousands of visitors to the tidepools.</p>
<p>One of the most important tasks that volunteers perform at FMR is explaining the rules and preventing visitors from disturbing the resting harbor seals. While guarding the seals’ seclusion on Friday, volunteer Carol Davies came up with a great way to take the sting out of asking visitors to proceed no closer: she used a harbor seal hand puppet to do the talking!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzgeraldreserve.org/http:/fitzgeraldreserve.org/where-harbor-seals-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

