Low Tides

2012

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2012
4 Weds 1:53pm 0.3 1:00-3:00pm
5 Thurs 2:31pm 0.0 2:00-4:00pm
6 Fri 3:07pm -0.3 2:00-4:00pm
18 Weds 12:52pm -0.2 12:00-2:00pm
19 Thurs 1:48pm –0.6 1:00-3:00pm
20 Fri 2:38pm -0.9 1:30-3:30pm
21 Sat 3:23pm -1.0 3:00-5:00pm
February 2012
3 Fri 1:59pm 0.2 1:00-3:00pm
4 Sat 2:37pm -0.1 1:30-3:30pm
5 Sun 3:13pm -0.3 2:00-4:00pm
6 Mon 3:46pm -0.5 2:30-4:30pm
15 Weds 11:27pm 0.2 10:30-12:30pm
16 Thurs 12:35pm -0.1 12:00-2:00pm
17 Fri 1:33pm -0.3 12:30-2:30pm
18 Sat 2:33pm -0.4 1:00-3:00pm
March 2012
3 Sat 1:15pm 0.4 12:30-2:30pm
4 Sun 1:57pm 0.1 1:00-3:00pm
5 Mon 2:35pm 0.0 2:00-4:00pm
6 Tues 3:12pm -0.1 2:00-4:00pm
13 Tues 9:35am -0.2 9:00-11:00pm
14 Weds 10:46am -0.1 10:00-12:00am
15 Thurs 12:00pm 0.0 11:00-1:00pm
16 Fri 1:09pm 0.0 12:00-2:00pm
17 Sat 2:07pm 0.0 11:00am-1:00pm
18 Sun 2:56pm 0.1 2:00-4:00pm
April 2012
1 Sun 1:19pm 0.4 12:30-2:30pm
2 Mon 2:07pm 0.4 1:00-3:00pm
11 Weds 9:13pm -0.8 9:00-11:00pm
12 Thurs 10:19pm -0.4 9:30-11:30am
13 Fri 11:26pm -0.1 11:00am-1:00pm
14 Sat 12:31pm 0.1 11:30am-1:30pm
26 Thurs 8:41am -0.1 9:00-11:00am
27 Fri 9:32am 0.1 9:00-11:00am
28 Sat 10:28am 0.2 9:30-11:30am
May 2012
1 Tues 1:40pm 0.7 12:00-2:00pm
2 Weds 2:03pm 0.9 1:00-3:00pm
9 Weds 7:55am -1.5 9:00-11:00pm
10 Thurs 8:50am -1.1 9:00-11:00am
11 Fri 9:48am -0.6 9:00-11:00am
12 Sat 10:47am -0.1 10:00am -12:00pm
13 Sun 11:45am 0.4 11:00am-1:00pm
14 Mon 12:39pm 0.8 12:00-2:00pm
26 Sat 8:56am -0.3 8:00-10:00am
June 2012
7 Thurs 7:35am -1.4 8:00-10:00am
8 Fri 8:24am -0.9 8:00-10:00am
9 Sat 9:13am -0.4 9:00-11:00am
10 Sun 10:04am 0.2 9:00-11:00am
July 2012
8 Sun 8:36am 0.2 8:00-10:00am
August 2012
September 2012
October 2012
November 2012
12 Mon 3:11pm -0.9 2:00-4:00pm
13 Tues 3:57pm -1.4 2:30-4:30pm
26 Mon 3:27pm -0.3 2:30-4:30pm
December 2012
10 Mon 2:09pm -0.7 1:00-3:00pm
11 Tues 2:57pm -1.3 2:00-4:00pm
12 Wed 3:45pm -1.6 2:30-4:30pm
13 Thurs 4:32pm -1.8 3:00-5:00pm
26 Weds 3:44pm -0.4 2:00-4:00pm

2013

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2013
7 Mon 1:02pm -0.1 12:00-2:00pm
8 Tues 1:55pm -0.7 1:00-3:00pm
9 Weds 2:45pm -1.1 1:30-3:30pm
10 Thurs 3:32pm -1.4 2:00-4:00pm
11 Fri 4:18pm -1.4 3:00-5:00pm
22 Tues 2:09pm 0.2 1:00-3:00pm
23 Weds 2:47pm 0.0 1:30-3:30pm
24 Thurs 3:21pm -0.1 2:00-4:00pm
25 Fri 3:52pm -0.2 2:30-4:30pm
February 2013
4 Mon 11:38am 0.3 11:00am-1:00pm
5 Tues 12:42pm -0.1 12:00-2:00pm
6 Weds 1:39pm -0.5 1:00-3:00pm
7 Thurs 2:30pm -0.8 1:30-3:30pm
8 Fri 3:16pm -0.9 2:30-4:30pm
9 Sat :3:59pm -0.8 3:00-5:00pm
20 Weds 1:31pm 0.5 12:30-2:30pm
21 Thurs 2:12pm 0.3 1:30-3:30pm
22 Fri 2:47pm 0.2 2:00-4:00pm
March 2013
4 Mon 9:59am 0.3 9:00-11:00am
5 Tues 11:12am 0.1 10:30am-12:30pm
6 Weds 12:20pm -0.1 11:30am-1:30pm
7 Thurs 1:18pm -0.3 12:30-2:30pm
8 Fri 2:08pm -0.3 1:00-3:00pm
18 Mon 10:31am 0.8 10:00am-12:00pm
19 Tues 11:38am 0.9 11:00am-1:00pm
20 Weds 12:42pm 0.8 12:00-2:00pm
21 Thurs 1:37pm 0.7 1:00-3:00pm
22 Fri 2:22pm 0.6 1:30-3:30pm
April 2013
1 Mon 9:27am -0.4 8:30-10:30am
2 Tues 10:34am -0.3 9:30-11:30am
3 Weds 11:44am -0.1 11:00am-1:00pm
4 Thurs 12:50pm 0.0 12:00-2:00pm
5 Fri 1:48pm 0.1 1:00-3:00pm
6 Sat 2:38pm 0.2 2:00-4:00pm
15 Mon 8:45am 0.2 8:00-10:00pm
16 Tues 9:37am 0.4 9:00-11:00am
17 Weds 10:35am 0.5 10:00-12:00am
18 Thurs 11:35am 0.6 10:30am-12:30pm
30 Tues 9:07am -0.9 8:00-10:00am
May 2013
1 Weds 10:09am -0.6 9:30-11:30am
2 Thurs 11:12am -0.2 10:30am-12:30pm
3 Fri 12:14pm 0.2 11:30am-1:30pm
4 Sat 1:11pm 0.5 12:00-2:00pm
15 Weds 8:55am 0.0 9:00-11:00am
16 Thurs 9:42am 0.2 9:00-11:00am
17 Fri 10:33am 0.5 10:00-12:00am
29 Weds 8:46am -1.1 8:00-10:00am
30 Thurs 9:41am -0.5 9:00-11:00am
June 2013
1 Sat 11:35am 0.6 10:30am-12:30pm
15 Sat 9:42am 0.5 9:00-11:00am
28 Fri 9:10am -0.1 8:00-10:00am
29 Sat 10:01 0.6 9:00-11:00am